|
tests.test_api.ApiTestCase |
test |
tests/test_api.py |
15 |
Pass |
0.001 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_dynamic_components.TestInitialDynami... |
test |
tests/test_dynamic_componen... |
69 |
Pass |
0.456 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.testing.test_verify.TestHybridModelVerifi... |
test |
tests/testing/test_verify.py |
1152 |
Skipped |
0.001 |
Result type | pytest.skip |
Message | incomplete |
Details | tests/testing/test_verify.py:1152: incomplete |
Standard output | |
Standard error | |
|
|
tests.test_dynamic_components.TestCacheManager |
test |
tests/test_dynamic_componen... |
973 |
Pass |
0.046 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_dynamic_mass.MetabolismAndGeneExpres... |
test |
tests/test_dynamic_mass.py |
463 |
Pass |
16.940 |
Result type | |
Message | |
Details | |
Standard output | Simulated 3895 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 76038 3894 0.95 3892 975 0.80
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 5202 64926 0.07 64908 0 1.00
DynamicCompartment 2314 3894 0.37 3892 3320 0.54
Saved checkpoints and run results in '/tmp/tmpxw83rpxh'
|
Standard error | N/A% 0/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: --:--:--
0% 274/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:23
2% 607/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:15
3% 890/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:13
3% 1100/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:13
4% 1419/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:11
6% 1732/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:11
6% 2014/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:10
7% 2190/28800 (max_time) | | Elapsed Time: 0:00:00 ETA: 0:00:10
8% 2547/28800 (max_time) |# | Elapsed Time: 0:00:00 ETA: 0:00:10
9% 2759/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:10
10% 2928/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:10
11% 3287/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:09
12% 3479/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:09
12% 3662/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:09
14% 4040/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:09
14% 4296/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:09
16% 4624/28800 (max_time) |# | Elapsed Time: 0:00:01 ETA: 0:00:08
17% 4924/28800 (max_time) |## | Elapsed Time: 0:00:01 ETA: 0:00:08
17% 5109/28800 (max_time) |## | Elapsed Time: 0:00:01 ETA: 0:00:08
18% 5369/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:08
19% 5711/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:08
20% 5839/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:08
21% 6064/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:08
21% 6326/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:08
22% 6565/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:07
23% 6799/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:07
24% 6926/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:07
24% 7112/28800 (max_time) |## | Elapsed Time: 0:00:02 ETA: 0:00:07
25% 7293/28800 (max_time) |### | Elapsed Time: 0:00:02 ETA: 0:00:07
26% 7545/28800 (max_time) |### | Elapsed Time: 0:00:02 ETA: 0:00:07
26% 7676/28800 (max_time) |### | Elapsed Time: 0:00:02 ETA: 0:00:07
27% 7912/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:08
27% 8029/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:08
28% 8327/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:07
29% 8548/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:08
30% 8749/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:07
30% 8903/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:08
31% 9119/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:08
32% 9397/28800 (max_time) |### | Elapsed Time: 0:00:03 ETA: 0:00:08
33% 9601/28800 (max_time) |#### | Elapsed Time: 0:00:03 ETA: 0:00:08
34% 9864/28800 (max_time) |#### | Elapsed Time: 0:00:03 ETA: 0:00:08
35% 10183/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
36% 10446/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
36% 10574/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
37% 10768/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
37% 10908/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
38% 11111/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
39% 11302/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
39% 11513/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
40% 11693/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
41% 11962/28800 (max_time) |#### | Elapsed Time: 0:00:04 ETA: 0:00:07
42% 12199/28800 (max_time) |##### | Elapsed Time: 0:00:04 ETA: 0:00:07
43% 12400/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:07
43% 12621/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:07
44% 12770/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:07
45% 13029/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
45% 13133/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
46% 13360/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
46% 13500/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
47% 13735/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
48% 13854/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
49% 14118/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
49% 14226/28800 (max_time) |##### | Elapsed Time: 0:00:05 ETA: 0:00:06
50% 14425/28800 (max_time) |###### | Elapsed Time: 0:00:05 ETA: 0:00:06
50% 14596/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:06
51% 14790/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:06
51% 14965/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:06
52% 15183/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:06
53% 15341/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:06
53% 15500/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:05
54% 15677/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:05
55% 16000/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:05
56% 16175/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:05
56% 16409/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:05
57% 16600/28800 (max_time) |###### | Elapsed Time: 0:00:06 ETA: 0:00:05
58% 16778/28800 (max_time) |###### | Elapsed Time: 0:00:07 ETA: 0:00:05
58% 16935/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:05
59% 17135/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:05
60% 17419/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:05
61% 17656/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:05
62% 17863/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:04
62% 18093/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:04
63% 18230/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:04
63% 18421/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:04
64% 18591/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:04
65% 18787/28800 (max_time) |####### | Elapsed Time: 0:00:07 ETA: 0:00:04
65% 18957/28800 (max_time) |####### | Elapsed Time: 0:00:08 ETA: 0:00:04
66% 19172/28800 (max_time) |####### | Elapsed Time: 0:00:08 ETA: 0:00:04
67% 19326/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
67% 19555/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
68% 19700/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
69% 19914/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
69% 20054/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
70% 20294/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
70% 20419/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
71% 20608/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:04
72% 20781/28800 (max_time) |######## | Elapsed Time: 0:00:08 ETA: 0:00:03
72% 20951/28800 (max_time) |######## | Elapsed Time: 0:00:09 ETA: 0:00:03
73% 21108/28800 (max_time) |######## | Elapsed Time: 0:00:09 ETA: 0:00:03
73% 21307/28800 (max_time) |######## | Elapsed Time: 0:00:09 ETA: 0:00:03
74% 21506/28800 (max_time) |######## | Elapsed Time: 0:00:09 ETA: 0:00:03
75% 21677/28800 (max_time) |######### | Elapsed Time: 0:00:09 ETA: 0:00:03
76% 21899/28800 (max_time) |######### | Elapsed Time: 0:00:09 ETA: 0:00:03
76% 22148/28800 (max_time) |######### | Elapsed Time: 0:00:09 ETA: 0:00:03
77% 22317/28800 (max_time) |######### | Elapsed Time: 0:00:09 ETA: 0:00:03
78% 22511/28800 (max_time) |######### | Elapsed Time: 0:00:09 ETA: 0:00:03
78% 22618/28800 (max_time) |######### | Elapsed Time: 0:00:09 ETA: 0:00:03
78% 22744/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:03
79% 22875/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:03
79% 22970/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:03
80% 23140/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:03
80% 23316/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:02
81% 23467/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:02
82% 23650/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:02
82% 23773/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:02
83% 23922/28800 (max_time) |######### | Elapsed Time: 0:00:10 ETA: 0:00:02
83% 24077/28800 (max_time) |########## | Elapsed Time: 0:00:10 ETA: 0:00:02
84% 24221/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
84% 24416/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
85% 24585/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
85% 24728/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
86% 24892/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
86% 25016/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
87% 25156/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
87% 25341/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
88% 25522/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:02
89% 25794/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:01
89% 25892/28800 (max_time) |########## | Elapsed Time: 0:00:11 ETA: 0:00:01
90% 26054/28800 (max_time) |########## | Elapsed Time: 0:00:12 ETA: 0:00:01
91% 26254/28800 (max_time) |########## | Elapsed Time: 0:00:12 ETA: 0:00:01
91% 26400/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:01
92% 26582/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:01
92% 26777/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:01
93% 26955/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:01
94% 27141/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:00
94% 27325/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:00
95% 27470/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:00
95% 27631/28800 (max_time) |########### | Elapsed Time: 0:00:12 ETA: 0:00:00
96% 27709/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
96% 27914/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
97% 28072/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
97% 28210/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
98% 28334/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
98% 28452/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
99% 28586/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
99% 28738/28800 (max_time) |########### | Elapsed Time: 0:00:13 ETA: 0:00:00
100% 28800/28800 (max_time) |############| Elapsed Time: 0:00:13 Time: 0:00:13
|
|
|
tests.test_multialgorithm_errors.TestNegativePo... |
test |
tests/test_multialgorithm_e... |
46 |
Pass |
0.002 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_run_results.TestMakeDataFrame |
test |
tests/test_run_results.py |
311 |
Pass |
2.144 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_species_populations.TestTempPopulati... |
test |
tests/test_species_populati... |
687 |
Pass |
0.001 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_wc_lang_files_are_valid.ValidateWcLa... |
test |
tests/test_wc_lang_files_ar... |
115 |
Pass |
24.881 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_dynamic_components.TestUninitialized... |
test_abstract_dynamic_compa... |
tests/test_dynamic_componen... |
458 |
Pass |
0.003 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_species_populations.TestLocalSpecies... |
test_accounted_volumes_for_... |
tests/test_species_populati... |
504 |
Pass |
0.500 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_species_populations.TestAccessSpecie... |
test_add_species_locations |
tests/test_species_populati... |
91 |
Skipped |
0.001 |
Result type | pytest.skip |
Message | AccessSpeciesPopulations isn't being used |
Details | tests/test_species_populations.py:91: AccessSpeciesPopulations isn't being used |
Standard output | |
Standard error | |
|
|
tests.testing.test_make_models.TestMakeModels |
test_add_test_submodel |
tests/testing/test_make_mod... |
207 |
Pass |
0.026 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_species_populations.TestLocalSpecies... |
test_adjustment_exceptions |
tests/test_species_populati... |
436 |
Pass |
0.003 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_species_populations.TestLocalSpecies... |
test_adjust_continuously_wi... |
tests/test_species_populati... |
413 |
Pass |
0.003 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_aggregate_distributed_props.TestAggr... |
test_aggregate_distributed_... |
tests/test_aggregate_distri... |
219 |
Skipped |
0.001 |
Result type | pytest.skip |
Message | aggregate_distributed_props not currently used |
Details | tests/test_aggregate_distributed_props.py:219: aggregate_distributed_props not currently used |
Standard output | |
Standard error | |
|
|
tests.test_aggregate_distributed_props.TestAggr... |
test_aggregate_distributed_... |
tests/test_aggregate_distri... |
250 |
Pass |
0.123 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_aggregate_distributed_props.TestAggr... |
test_aggregate_distributed_... |
tests/test_aggregate_distri... |
267 |
Pass |
0.117 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_run_results.TestRunResults |
test_aggregate_state_proper... |
tests/test_run_results.py |
172 |
Pass |
0.084 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_dynamic_components.TestDynamicModel |
test_agregate_properties |
tests/test_dynamic_componen... |
896 |
Pass |
1.549 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_aggregate_distributed_props.TestDist... |
test_all |
tests/test_aggregate_distri... |
45 |
Pass |
0.007 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_sim_config.TestWCSimulationConfig |
test_apply_changes |
tests/test_sim_config.py |
172 |
Pass |
0.007 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_sim_config.TestWCSimulationConfig |
test_apply_perturbations |
tests/test_sim_config.py |
227 |
Pass |
0.001 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_multialgorithm_main.SimControllerTes... |
test_app_run |
tests/test_multialgorithm_m... |
44 |
Pass |
1.555 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.submodels.test_dfba.TestDfbaSubmodel |
test_bound_neg_species_pop_... |
tests/submodels/test_dfba.py |
454 |
Pass |
0.528 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_multialgorithm_simulation.TestMultia... |
test_build_simulation |
tests/test_multialgorithm_s... |
253 |
Pass |
0.806 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_dynamic_components.TestDynamicModel |
test_cache_settings |
tests/test_dynamic_componen... |
957 |
Pass |
0.127 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.test_dynamic_components.TestCacheManager |
test_caching_stats |
tests/test_dynamic_componen... |
1092 |
Pass |
0.014 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.submodels.test_dynamic_submodel.TestDynam... |
test_calc_reaction_rates |
tests/submodels/test_dynami... |
70 |
Pass |
0.910 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
tests.testing.test_verify.TestCaseVerifier |
test_case_verifier |
tests/testing/test_verify.py |
597 |
Pass |
28.358 |
Result type | |
Message | |
Details | |
Standard output | starting run 1 of 10 of model test_case_00001
starting run 2 of 10 of model test_case_00001
starting run 4 of 10 of model test_case_00001
starting run 8 of 10 of model test_case_00001
--- Scaled WC Sim dFBA conv opt model ---
--- conf_opt model ---
name: 'model'
--- variables ---
name type lower upper
bound bound
R16 continuous 0.00E+00 1.00E+03
R15 continuous 0.00E+00 1.00E+03
R12 continuous 0.00E+00 1.00E+03
R07 continuous 0.00E+00 1.00E+03
R13 continuous 0.00E+00 1.00E+03
R01 continuous 0.00E+00 1.00E+00
R17 continuous 0.00E+00 1.00E+03
R05 continuous 0.00E+00 1.00E+03
R10 continuous 0.00E+00 1.00E+03
R06 continuous 0.00E+00 1.00E+03
R09 continuous 0.00E+00 1.00E+03
R08 continuous 0.00E+00 1.00E+03
R11 continuous 0.00E+00 1.00E+03
R18 continuous 0.00E+00 1.00E+03
R26 continuous 0.00E+00 1.00E+03
R25 continuous 0.00E+00 1.00E+03
R24 continuous 0.00E+00 1.00E+03
R22 continuous 0.00E+00 1.00E+03
R14_forward continuous 0.00E+00 1.00E+03
R14_backward continuous 0.00E+00 1.00E+03
R03_forward continuous 0.00E+00 1.00E+03
R03_backward continuous 0.00E+00 1.00E+03
R02_forward continuous 0.00E+00 1.00E+03
R02_backward continuous 0.00E+00 1.00E+03
R04_forward continuous 0.00E+00 1.00E+03
R04_backward continuous 0.00E+00 1.00E+03
R19_forward continuous 0.00E+00 1.00E+03
R19_backward continuous 0.00E+00 1.00E+03
R23_forward continuous 0.00E+00 1.00E+03
R23_backward continuous 0.00E+00 1.00E+03
R21_forward continuous 0.00E+00 1.00E+03
R21_backward continuous 0.00E+00 1.00E+03
R20_forward continuous 0.00E+00 1.00E+03
R20_backward continuous 0.00E+00 1.00E+03
EX_T continuous 0.00E+00 None
EX_U continuous 0.00E+00 None
EX_X continuous 0.00E+00 None
EX_Y continuous 0.00E+00 None
--- constraints ---
name lower upper
bound bound
neg_pop_constr__U[Cell] -1.00E+03 None
--- terms ---
-1.0 EX_U continuous
neg_pop_constr__Y[Cell] -1.00E+03 None
--- terms ---
-1.0 EX_Y continuous
J[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R16 continuous
1.0 R12 continuous
-1.0 R13 continuous
M[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R16 continuous
-1.0 R17 continuous
L[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R15 continuous
1.0 R14_forward continuous
-1.0 R14_backward continuous
1.0 R21_forward continuous
-1.0 R21_backward continuous
Q[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R15 continuous
1.0 R18 continuous
-1.0 R22 continuous
I[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R12 continuous
1.0 R08 continuous
1.0 R11 continuous
E[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R07 continuous
1.0 R06 continuous
F[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R07 continuous
-1.0 R08 continuous
K[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R13 continuous
-1.0 R14_forward continuous
1.0 R14_backward continuous
-1.0 R19_forward continuous
1.0 R19_backward continuous
X[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R01 continuous
1.0 EX_X continuous
A[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R01 continuous
-1.0 R25 continuous
-1.0 R03_forward continuous
1.0 R03_backward continuous
-1.0 R02_forward continuous
1.0 R02_backward continuous
N[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R17 continuous
-1.0 R18 continuous
B[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R05 continuous
1.0 R02_forward continuous
-1.0 R02_backward continuous
1.0 R04_forward continuous
-1.0 R04_backward continuous
D[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R05 continuous
-1.0 R06 continuous
-1.0 R09 continuous
G[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R10 continuous
1.0 R09 continuous
H[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R10 continuous
-1.0 R11 continuous
S[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R26 continuous
0.5 R25 continuous
1.0 R24 continuous
1.0 R23_forward continuous
-1.0 R23_backward continuous
Y[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R26 continuous
-1.0 EX_Y continuous
T[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R25 continuous
1.0 EX_T continuous
U[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R25 continuous
-1.0 EX_U continuous
R[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R24 continuous
1.0 R22 continuous
-1.0 R23_forward continuous
1.0 R23_backward continuous
C[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R03_forward continuous
-1.0 R03_backward continuous
-1.0 R04_forward continuous
1.0 R04_backward continuous
O[Cell] 0.00E+00 0.00E+00
--- terms ---
1.0 R19_forward continuous
-1.0 R19_backward continuous
-1.0 R20_forward continuous
1.0 R20_backward continuous
P[Cell] 0.00E+00 0.00E+00
--- terms ---
-1.0 R21_forward continuous
1.0 R21_backward continuous
1.0 R20_forward continuous
-1.0 R20_backward continuous
objective direction: min
--- objective terms ---
0.0 EX_T continuous
0.0 EX_U continuous
0.0 EX_X continuous
0.0 EX_Y continuous
1.0 R26 continuous
--- END Scaled WC Sim dFBA conv opt model ---
--- time 0: solution ---
7 non-zero reaction fluxes
R14_forward 1e+03
R03_backward 1e+03
R02_forward 1e+03
R04_backward 1e+03
R19_backward 1e+03
R21_backward 1e+03
R20_backward 1e+03
objective 0
starting run 1 of 10 of model test_case_00001
starting run 2 of 10 of model test_case_00001
starting run 4 of 10 of model test_case_00001
starting run 8 of 10 of model test_case_00001
|
Standard error | N/A% 0/50 (max_time) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/50 (max_time) | | Elapsed Time: 0:00:00 ETA: --:--:--
6% 3/50 (max_time) | | Elapsed Time: 0:00:00 ETA: 85 days, 17:52:00
14% 7/50 (max_time) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
22% 11/50 (max_time) |#### | Elapsed Time: 0:00:00 ETA: 0:00:01
32% 16/50 (max_time) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
40% 20/50 (max_time) |####### | Elapsed Time: 0:00:00 ETA: 0:00:00
48% 24/50 (max_time) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
56% 28/50 (max_time) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
63% 31/50 (max_time) |########### | Elapsed Time: 0:00:00 ETA: 0:00:00
72% 36/50 (max_time) |############# | Elapsed Time: 0:00:00 ETA: 0:00:00
82% 41/50 (max_time) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
92% 46/50 (max_time) |################ | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 50/50 (max_time) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
N/A% 0/50 (max_time) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/50 (max_time) | | Elapsed Time: 0:00:00 ETA: --:--:--
6% 3/50 (max_time) | | Elapsed Time: 0:00:00 ETA: 78 days, 19:43:40
15% 7/50 (max_time) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
25% 12/50 (max_time) |#### | Elapsed Time: 0:00:00 ETA: 0:00:01
36% 18/50 (max_time) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
45% 22/50 (max_time) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
53% 26/50 (max_time) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
