|
project.tests.test_core.SimulationTestCaseTestCase |
test_avg_conc_runs |
project/tests/test_core.py |
160 |
Skipped |
0.001 |
Result type | pytest.skip |
Message | Todo: implement |
Details | project/tests/test_core.py:160: Todo: implement |
Standard output | |
Standard error | |
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_avg_conc_time |
project/tests/test_core.py |
156 |
Skipped |
0.001 |
Result type | pytest.skip |
Message | Todo: implement |
Details | project/tests/test_core.py:156: Todo: implement |
Standard output | |
Standard error | |
|
|
project.tests.test_core.ModelTestCaseTestCase |
test_change_parameter_values |
project/tests/test_core.py |
88 |
Pass |
3.480 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
project.tests.test_core.ModelTestCaseTestCase |
test_change_reaction_k_cat_... |
project/tests/test_core.py |
108 |
Pass |
3.285 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
project.tests.test_core.ModelTestCaseTestCase |
test_change_species_mean_in... |
project/tests/test_core.py |
97 |
Pass |
3.264 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_delta_conc |
project/tests/test_core.py |
149 |
Skipped |
0.001 |
Result type | pytest.skip |
Message | Todo: implement |
Details | project/tests/test_core.py:149: Todo: implement |
Standard output | |
Standard error | |
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_get_growth_rate |
project/tests/test_core.py |
164 |
Skipped |
0.001 |
Result type | pytest.skip |
Message | Todo: implement |
Details | project/tests/test_core.py:164: Todo: implement |
Standard output | |
Standard error | |
|
|
project.tests.test_core.ModelTestCaseTestCase |
test_get_reaction |
project/tests/test_core.py |
79 |
Pass |
2.950 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
project.tests.test_core.ModelTestCaseTestCase |
test_get_species |
project/tests/test_core.py |
70 |
Pass |
3.175 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
project.tests.test_core.ModelTestCaseTestCase |
test_select_submodels |
project/tests/test_core.py |
56 |
Pass |
3.117 |
Result type | |
Message | |
Details | |
Standard output | degradation
degradation
degradation
degradation
degradation
|
Standard error | |
|
|
project.tests.test_core.ModelTestCaseTestCase |
test_setUp |
project/tests/test_core.py |
52 |
Pass |
3.120 |
Result type | |
Message | |
Details | |
Standard output | |
Standard error | |
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_simulate |
project/tests/test_core.py |
136 |
Pass |
4.127 |
Result type | |
Message | |
Details | |
Standard output | Simulated 835 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 830 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3329 841 0.80 831 1 1.00
DynamicCompartment 26 4 0.87 3 1661 0.00
Saved checkpoints and run results in '/tmp/tmp79ieoq66/tmpk5ea5yzy'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
7% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 11 days, 9:28:53
15% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
25% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:01
34% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
43% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:00
51% 5/10 (time_max) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
59% 5/10 (time_max) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
69% 6/10 (time_max) |############ | Elapsed Time: 0:00:00 ETA: 0:00:00
78% 7/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
88% 8/10 (time_max) |############### | Elapsed Time: 0:00:00 ETA: 0:00:00
97% 9/10 (time_max) |################# | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
|
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_simulate_2 |
project/tests/test_core.py |
142 |
Pass |
4.790 |
Result type | |
Message | |
Details | |
Standard output | Simulated 904 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 899 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3604 911 0.80 901 0 1.00
DynamicCompartment 26 4 0.87 3 1799 0.00
Saved checkpoints and run results in '/tmp/tmp4rw2vzsl/tmp6ts2wcf_'
Simulated 921 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 916 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3672 928 0.80 918 0 1.00
DynamicCompartment 26 4 0.87 3 1833 0.00
Saved checkpoints and run results in '/tmp/tmp4rw2vzsl/tmp17u1btc4'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
7% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 11 days, 2:46:52
15% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
21% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:01
30% 3/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
38% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
45% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
54% 5/10 (time_max) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
63% 6/10 (time_max) |########### | Elapsed Time: 0:00:00 ETA: 0:00:00
72% 7/10 (time_max) |############ | Elapsed Time: 0:00:00 ETA: 0:00:00
81% 8/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
88% 8/10 (time_max) |############### | Elapsed Time: 0:00:00 ETA: 0:00:00
98% 9/10 (time_max) |################# | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
7% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 11 days, 5:07:22
14% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
20% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:01
29% 2/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
36% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
45% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
53% 5/10 (time_max) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
60% 6/10 (time_max) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
70% 7/10 (time_max) |############ | Elapsed Time: 0:00:00 ETA: 0:00:00
78% 7/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
87% 8/10 (time_max) |############### | Elapsed Time: 0:00:00 ETA: 0:00:00
96% 9/10 (time_max) |################# | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
|
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_sim_scan_parameters |
project/tests/test_core.py |
168 |
Pass |
4.834 |
Result type | |
Message | |
Details | |
Standard output | Simulated 879 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 874 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3504 886 0.80 876 0 1.00
DynamicCompartment 26 4 0.87 3 1749 0.00
Saved checkpoints and run results in '/tmp/tmpo5x4f30g/tmpw4h6vrk3'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
10% 1/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 10 days, 17:20:37
16% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
25% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:00
32% 3/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
40% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:00
46% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
54% 5/10 (time_max) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
63% 6/10 (time_max) |########### | Elapsed Time: 0:00:00 ETA: 0:00:00
72% 7/10 (time_max) |############ | Elapsed Time: 0:00:00 ETA: 0:00:00
79% 7/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
88% 8/10 (time_max) |############### | Elapsed Time: 0:00:00 ETA: 0:00:00
96% 9/10 (time_max) |################# | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
|
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_sim_scan_parameters_2 |
project/tests/test_core.py |
175 |
Pass |
6.270 |
Result type | |
Message | |
Details | |
Standard output | Simulated 933 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 928 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3721 939 0.80 929 1 1.00
DynamicCompartment 26 4 0.87 3 1857 0.00
Saved checkpoints and run results in '/tmp/tmp7d4d8uxd/tmpgh51ru9z'
Simulated 914 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 909 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3645 920 0.80 910 1 1.00
DynamicCompartment 26 4 0.87 3 1819 0.00
Saved checkpoints and run results in '/tmp/tmp7d4d8uxd/tmpdp71gzfp'
Simulated 947 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 942 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3776 954 0.80 944 0 1.00
DynamicCompartment 26 4 0.87 3 1885 0.00
Saved checkpoints and run results in '/tmp/tmp7d4d8uxd/tmp57khzxht'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
6% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 11 days, 21:54:39
12% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
20% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:01
26% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:00
34% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
40% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:00
48% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
58% 5/10 (time_max) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
66% 6/10 (time_max) |########### | Elapsed Time: 0:00:00 ETA: 0:00:00
74% 7/10 (time_max) |############# | Elapsed Time: 0:00:00 ETA: 0:00:00
82% 8/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
92% 9/10 (time_max) |################ | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
6% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 11 days, 0:18:17
13% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
20% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:01
25% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:00
31% 3/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
40% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:00
48% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
57% 5/10 (time_max) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
65% 6/10 (time_max) |########### | Elapsed Time: 0:00:00 ETA: 0:00:00
73% 7/10 (time_max) |############# | Elapsed Time: 0:00:00 ETA: 0:00:00
82% 8/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
91% 9/10 (time_max) |################ | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
6% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 11 days, 3:11:18
14% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
20% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:01
27% 2/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
35% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
43% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:00
50% 5/10 (time_max) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
58% 5/10 (time_max) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
65% 6/10 (time_max) |########### | Elapsed Time: 0:00:00 ETA: 0:00:00
73% 7/10 (time_max) |############# | Elapsed Time: 0:00:00 ETA: 0:00:00
82% 8/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
91% 9/10 (time_max) |################ | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
|
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_sim_scan_reactions |
project/tests/test_core.py |
196 |
Pass |
3.721 |
Result type | |
Message | |
Details | |
Standard output | Simulated 889 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 884 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 3544 896 0.80 886 0 1.00
DynamicCompartment 26 4 0.87 3 1769 0.00
Saved checkpoints and run results in '/tmp/tmp6otredf6/tmpi_f_9_ob'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
7% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 12 days, 13:19:29
15% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:01
21% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:01
30% 3/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
38% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
45% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
53% 5/10 (time_max) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
60% 6/10 (time_max) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
69% 6/10 (time_max) |############ | Elapsed Time: 0:00:00 ETA: 0:00:00
78% 7/10 (time_max) |############## | Elapsed Time: 0:00:00 ETA: 0:00:00
89% 8/10 (time_max) |################ | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
|
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_sim_scan_reactions_2 |
project/tests/test_core.py |
203 |
Pass |
7.695 |
Result type | |
Message | |
Details | |
Standard output | Simulated 1627 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 1622 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 6499 1631 0.80 1621 3 1.00
DynamicCompartment 26 4 0.87 3 3245 0.00
Saved checkpoints and run results in '/tmp/tmpqzveihs7/tmpwftk799v'
Simulated 1686 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 1553 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 6864 1561 0.81 1551 4 1.00
DynamicCompartment 26 4 0.87 3 3107 0.00
Saved checkpoints and run results in '/tmp/tmpqzveihs7/tmpl32omsnj'
Simulated 1447 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 1442 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 5780 1450 0.80 1440 4 1.00
DynamicCompartment 26 4 0.87 3 2885 0.00
Saved checkpoints and run results in '/tmp/tmpqzveihs7/tmpais0zqxg'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
2% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 12 days, 2:11:13
5% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 0:00:05
7% 0/10 (time_max) |# | Elapsed Time: 0:00:00 ETA: 0:00:04
10% 1/10 (time_max) |# | Elapsed Time: 0:00:00 ETA: 0:00:03
12% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:03
15% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:02
17% 1/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:02
21% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:02
25% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:02
29% 2/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:01
33% 3/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:01
38% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:01
43% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:01
48% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:01
54% 5/10 (time_max) |######### | Elapsed Time: 0:00:01 ETA: 0:00:00
60% 6/10 (time_max) |########## | Elapsed Time: 0:00:01 ETA: 0:00:00
68% 6/10 (time_max) |############ | Elapsed Time: 0:00:01 ETA: 0:00:00
76% 7/10 (time_max) |############# | Elapsed Time: 0:00:01 ETA: 0:00:00
87% 8/10 (time_max) |############### | Elapsed Time: 0:00:01 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:01 Time: 0:00:01
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
2% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 14 days, 5:22:39
4% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 0:00:05
7% 0/10 (time_max) |# | Elapsed Time: 0:00:00 ETA: 0:00:05
10% 1/10 (time_max) |# | Elapsed Time: 0:00:00 ETA: 0:00:04
12% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:04
15% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:03
17% 1/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:03
21% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:02
24% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:02
27% 2/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:02
31% 3/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:02
35% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:01
40% 4/10 (time_max) |####### | Elapsed Time: 0:00:01 ETA: 0:00:01
46% 4/10 (time_max) |######## | Elapsed Time: 0:00:01 ETA: 0:00:01
53% 5/10 (time_max) |######### | Elapsed Time: 0:00:01 ETA: 0:00:01
60% 6/10 (time_max) |########## | Elapsed Time: 0:00:01 ETA: 0:00:00
72% 7/10 (time_max) |############# | Elapsed Time: 0:00:01 ETA: 0:00:00
79% 7/10 (time_max) |############## | Elapsed Time: 0:00:01 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:01 Time: 0:00:01
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
2% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 12 days, 17:56:02
3% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 0:00:06
6% 0/10 (time_max) |# | Elapsed Time: 0:00:00 ETA: 0:00:06
8% 0/10 (time_max) |# | Elapsed Time: 0:00:00 ETA: 0:00:04
11% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:04
14% 1/10 (time_max) |## | Elapsed Time: 0:00:00 ETA: 0:00:03
17% 1/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:03
20% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:02
25% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:02
30% 3/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:01
35% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:01
41% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:01
49% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:01
59% 5/10 (time_max) |########## | Elapsed Time: 0:00:01 ETA: 0:00:00
69% 6/10 (time_max) |############ | Elapsed Time: 0:00:01 ETA: 0:00:00
78% 7/10 (time_max) |############## | Elapsed Time: 0:00:01 ETA: 0:00:00
92% 9/10 (time_max) |################ | Elapsed Time: 0:00:01 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:01 Time: 0:00:01
|
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_sim_scan_species |
project/tests/test_core.py |
182 |
Pass |
4.111 |
Result type | |
Message | |
Details | |
Standard output | Simulated 600 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 595 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 2388 607 0.80 597 0 1.00
DynamicCompartment 26 4 0.87 3 1191 0.00
Saved checkpoints and run results in '/tmp/tmp4msafy72/tmp52bayg40'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
8% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 11 days, 8:23:50
20% 2/10 (time_max) |### | Elapsed Time: 0:00:00 ETA: 0:00:00
29% 2/10 (time_max) |##### | Elapsed Time: 0:00:00 ETA: 0:00:00
43% 4/10 (time_max) |####### | Elapsed Time: 0:00:00 ETA: 0:00:00
53% 5/10 (time_max) |######### | Elapsed Time: 0:00:00 ETA: 0:00:00
65% 6/10 (time_max) |########### | Elapsed Time: 0:00:00 ETA: 0:00:00
77% 7/10 (time_max) |############# | Elapsed Time: 0:00:00 ETA: 0:00:00
95% 9/10 (time_max) |################# | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
|
|
|
project.tests.test_core.SimulationTestCaseTestCase |
test_sim_scan_species_2 |
project/tests/test_core.py |
189 |
Pass |
3.853 |
Result type | |
Message | |
Details | |
Standard output | Simulated 595 events
Caching statistics:
Class HIT MISS HIT_RATIO FLUSH_HIT FLUSH_MISS FLUSH_HIT_RATIO
DynamicFunction 2 4 0.33 2 590 0.00
DynamicStopCondition 0 0 nan 0 0 nan
DynamicObservable 0 0 nan 0 0 nan
DynamicDfbaObjective 0 0 nan 0 0 nan
DynamicRateLaw 2369 601 0.80 591 1 1.00
DynamicCompartment 26 4 0.87 3 1181 0.00
Saved checkpoints and run results in '/tmp/tmpf24hkm10/tmp8e5xnkdw'
|
Standard error | N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
N/A% 0/10 (time_max) | | Elapsed Time: 0:00:00 ETA: --:--:--
10% 1/10 (time_max) | | Elapsed Time: 0:00:00 ETA: 10 days, 12:40:47
22% 2/10 (time_max) |#### | Elapsed Time: 0:00:00 ETA: 0:00:00
35% 3/10 (time_max) |###### | Elapsed Time: 0:00:00 ETA: 0:00:00
48% 4/10 (time_max) |######## | Elapsed Time: 0:00:00 ETA: 0:00:00
58% 5/10 (time_max) |########## | Elapsed Time: 0:00:00 ETA: 0:00:00
72% 7/10 (time_max) |############# | Elapsed Time: 0:00:00 ETA: 0:00:00
86% 8/10 (time_max) |############### | Elapsed Time: 0:00:00 ETA: 0:00:00
97% 9/10 (time_max) |################# | Elapsed Time: 0:00:00 ETA: 0:00:00
100% 10/10 (time_max) |##################| Elapsed Time: 0:00:00 Time: 0:00:00
|
|